<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Display Twitter counter in Text</title>
	<atom:link href="http://wptricks.net/how-to-display-twitter-counter-in-text/feed/" rel="self" type="application/rss+xml" />
	<link>http://wptricks.net/how-to-display-twitter-counter-in-text/</link>
	<description>Daily The Best WordPress Tricks and WordPress Tips to make your WordPress nice</description>
	<lastBuildDate>Fri, 13 Jan 2012 17:06:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kpop Flash</title>
		<link>http://wptricks.net/how-to-display-twitter-counter-in-text/#comment-11402</link>
		<dc:creator>Kpop Flash</dc:creator>
		<pubDate>Thu, 10 Mar 2011 07:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://wptricks.net/?p=105#comment-11402</guid>
		<description>another great related post plugin is nRelate. I’m sure it will be great! thanks for the tutorial :)</description>
		<content:encoded><![CDATA[<p>another great related post plugin is nRelate. I’m sure it will be great! thanks for the tutorial <img src='http://static.wptricks.net/_w/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Display Twitter Counter in Text &#124; Fazreen</title>
		<link>http://wptricks.net/how-to-display-twitter-counter-in-text/#comment-10835</link>
		<dc:creator>How to Display Twitter Counter in Text &#124; Fazreen</dc:creator>
		<pubDate>Mon, 14 Feb 2011 18:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://wptricks.net/?p=105#comment-10835</guid>
		<description>[...] thanks to WpTricks for the [...]</description>
		<content:encoded><![CDATA[<p>[...] thanks to WpTricks for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to WPTricks.net &#124; WordPress News Wire</title>
		<link>http://wptricks.net/how-to-display-twitter-counter-in-text/#comment-10787</link>
		<dc:creator>Welcome to WPTricks.net &#124; WordPress News Wire</dc:creator>
		<pubDate>Fri, 11 Feb 2011 18:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://wptricks.net/?p=105#comment-10787</guid>
		<description>[...] How To Display Twitter counter in Text [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Display Twitter counter in Text [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Autolink on Twitter Username &#124; WordPress News Wire</title>
		<link>http://wptricks.net/how-to-display-twitter-counter-in-text/#comment-10677</link>
		<dc:creator>How To Autolink on Twitter Username &#124; WordPress News Wire</dc:creator>
		<pubDate>Mon, 07 Feb 2011 18:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://wptricks.net/?p=105#comment-10677</guid>
		<description>[...] Related posts:How To Display Twitter counter in Text [...]</description>
		<content:encoded><![CDATA[<p>[...] Related posts:How To Display Twitter counter in Text [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Better Way Display Twitter Followers in Text # WordPress Tricks &#38; Tips</title>
		<link>http://wptricks.net/how-to-display-twitter-counter-in-text/#comment-9864</link>
		<dc:creator>The Better Way Display Twitter Followers in Text # WordPress Tricks &#38; Tips</dc:creator>
		<pubDate>Thu, 13 Jan 2011 23:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://wptricks.net/?p=105#comment-9864</guid>
		<description>[...] to Display Twitter Followers in Text, the popular way is we can use CURL method, we have writen the tutorial display twitter followers in text using CURL. But this method for some WordPress Developers said this method not safe, because some server [...]</description>
		<content:encoded><![CDATA[<p>[...] to Display Twitter Followers in Text, the popular way is we can use CURL method, we have writen the tutorial display twitter followers in text using CURL. But this method for some WordPress Developers said this method not safe, because some server [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GengWP</title>
		<link>http://wptricks.net/how-to-display-twitter-counter-in-text/#comment-9839</link>
		<dc:creator>GengWP</dc:creator>
		<pubDate>Thu, 13 Jan 2011 03:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://wptricks.net/?p=105#comment-9839</guid>
		<description>nice trick. =D</description>
		<content:encoded><![CDATA[<p>nice trick. =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jefferson</title>
		<link>http://wptricks.net/how-to-display-twitter-counter-in-text/#comment-9619</link>
		<dc:creator>Jefferson</dc:creator>
		<pubDate>Thu, 06 Jan 2011 20:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://wptricks.net/?p=105#comment-9619</guid>
		<description>Great tip, it&#039;ll help me. :)</description>
		<content:encoded><![CDATA[<p>Great tip, it&#8217;ll help me. <img src='http://static.wptricks.net/_w/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UIAvenue</title>
		<link>http://wptricks.net/how-to-display-twitter-counter-in-text/#comment-2959</link>
		<dc:creator>UIAvenue</dc:creator>
		<pubDate>Thu, 02 Dec 2010 08:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://wptricks.net/?p=105#comment-2959</guid>
		<description>Really cool tutorial. I was searching for it. I am searching for a plugin to display both twitter counter and rss feed reader counter, though.</description>
		<content:encoded><![CDATA[<p>Really cool tutorial. I was searching for it. I am searching for a plugin to display both twitter counter and rss feed reader counter, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vanessa</title>
		<link>http://wptricks.net/how-to-display-twitter-counter-in-text/#comment-1854</link>
		<dc:creator>vanessa</dc:creator>
		<pubDate>Wed, 06 Oct 2010 14:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://wptricks.net/?p=105#comment-1854</guid>
		<description>hi, thank you for the code, really very helpful.

anyway, how do we display the number of friends or twitter accounts followed on my site/blog?

thank you, i truly appreciate it. ;)</description>
		<content:encoded><![CDATA[<p>hi, thank you for the code, really very helpful.</p>
<p>anyway, how do we display the number of friends or twitter accounts followed on my site/blog?</p>
<p>thank you, i truly appreciate it. <img src='http://static.wptricks.net/_w/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrevilleJE95XL</title>
		<link>http://wptricks.net/how-to-display-twitter-counter-in-text/#comment-1845</link>
		<dc:creator>BrevilleJE95XL</dc:creator>
		<pubDate>Mon, 04 Oct 2010 15:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://wptricks.net/?p=105#comment-1845</guid>
		<description>Cool tutorial. Will be cool to get a twitter counter on my blog.</description>
		<content:encoded><![CDATA[<p>Cool tutorial. Will be cool to get a twitter counter on my blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (User agent is rejected)
Database Caching 2/7 queries in 0.003 seconds using disk
Object Caching 698/698 objects using disk
Content Delivery Network via static.wptricks.net

Served from: wptricks.net @ 2012-02-12 10:13:47 -->
